
Company Type:Buyer Update Time:2025-12-09 Mexico, All year 2017 Buyer Transaction record 51 item
HScode 8
Times 51
Amount 15577.39
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190725 | File NO. | - |
| Importer | ACCESORIOS FORESTALES DE OCCIDENTE SA DE CV ![]() |
||
| Importer address | AV LOPEZ MATEOS SUR/5019//LA CALMA//AV LA CALMA Y ORION | ||
| Supplier | HUSQVARNA, AB. ![]() |
||
| Supplier address | DROTTNINGGATAN | ||
| Origin | america | Destination port | ALTAMIRA, ALTAMIRA, TAMAULIPAS. |
| HScode | 39173299 | ||
| Product description | MANGUERA (PARTE NO.530069247)Translation | ||
| Quantity | 21 | Quantity unit | Kilogram |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 7801.3 | Total price(USD) | 432.018 |
| Unit price USD (quantity) | 20.5723 | Unit price USD (weight) | 0.0554 |
| Mode of transport | - | ||
-
8HS Code
-
51Times
-
15577.39Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170731 | 64021907 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170731 | 87149999 | Taiwan,China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170731 | 64021907 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170731 | 65061001 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170731 | 64021907 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170731 | 64021907 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20171006 | 87149601 | Taiwan,China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20171006 | 64021907 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20171006 | 87149601 | Taiwan,China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170731 | 64021907 | China | - | MANZANILLO, MANZANILLO, COLIMA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail